> ## Documentation Index
> Fetch the complete documentation index at: https://docs.xorlab.com/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Pages under /latest/ document the current release. Paths that begin with a version number, for example /10.0/, are frozen snapshots of superseded releases kept for reference only — never present their instructions as current. If the reader's version is unknown, answer from /latest/ and say which version the answer describes.
> xorlab is deployed on-premises, hybrid, or as a cloud service, and integrates with either Microsoft 365 or on-premises mail infrastructure. Configuration steps often differ between these. State which deployment and integration mode an instruction applies to instead of presenting one as universal.
> Distinguish inline mode from monitoring mode when describing anything that acts on email. Monitoring mode observes a copy and cannot block or quarantine; inline mode routes mail through xorlab and can.
> Write the product name as lowercase 'xorlab'. Use the documented component names: xorlab Control Center (XCC), xorlab MTA, xorlab Sandbox (DANA), xorlab Natural Language Understanding (NLU). After the first mention, use the short forms XCC, MTA, Sandbox, and NLU. Do not use DANA as a standalone name for the Sandbox, but keep it where it is a literal string in configuration keys, container names, and hostnames.
> Do not invent configuration keys, rule parameters, list names, log properties, or API fields. If a value is not present in this documentation, say that it is not documented rather than guessing.

# Campaigns

Campaigns (a.k.a. query-based classifiers) allow you to hot-update the detection engine with smart classifiers based on custom search queries. For more information about how to use them, please see [Video Tutorials](/9.0/video-tutorials). Here you can take a look at a quick preview of what campaigns can be used for:

<div style={{position: 'relative', paddingBottom: 'calc(57.20899470899471% + 41px)', height: '0'}}>
  <iframe src="https://demo.arcade.software/WiA10eWO51SAvbLFzQne?embed" frameBorder="0" loading="lazy" webkitallowfullscreen mozallowfullscreen allowfullscreen style={{position: 'absolute', top: '0', left: '0', width: '100%', height: '100%', colorScheme: 'light'}} title="Campaigns" />
</div>

The following table lists all currently supported search queries that can be used to create a query based classifier:

| Search                                                                                                       | Example                                                                                                                                                                                           |
| :----------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `From`, `To`, `CC` email address and display name<br />Envelope `from` and envelope recipient email address. | `from:search@xorlab.com`, `from.displayname:search`, `envfrom:search@xorlab.com`, `sender:search@xorlab.com`, `recipient:search@xorlab.com`, `involves:search@xorlab.com`<br />Supports wildcards |
| Tags (note that the `#quarantine` and `#subjectrewrite` tags can’t be used in campaigns)                     | `#untrusted #newdomain`                                                                                                                                                                           |
| Domains in the email (incl. sender domains as well as URL domains in the email body)                         | `domain:test.xorlab.com`<br />Supports wildcards                                                                                                                                                  |
| Attachment name and hash                                                                                     | `file.name:text.exe`, `file.hash:abcdefg`<br />Supports wildcards                                                                                                                                 |
| Spam score                                                                                                   | `spam:gt:4`                                                                                                                                                                                       |
| Rspamd score                                                                                                 | `rsd:gt:2`                                                                                                                                                                                        |
| Subject                                                                                                      | `subject:"hi there"`<br />Supports wildcards                                                                                                                                                      |
| Content similarity                                                                                           | N/A<br />The similarity search query is automatically generated in the similarity detail view                                                                                                     |
| Links URL and display text                                                                                   | `link:"https://www.test.com"`, `link.displaytext:"click here!"`<br />Supports wildcards                                                                                                           |
| Headers                                                                                                      | `header.name:x-xor-example`, `header.value:abcdefg`, `header:{ name:x-xor-example value:abcdefg }`<br />Supports wildcards                                                                        |
